Join us as we help Republicans succeed at the state and local level in the general election this fall! All it takes are donations or campaign help (or both) from good people like you.

Sign Up
Donate!
Marin GOP Members pay dues that nearly cover our basic operating expenses to maintain this website, publish our newsletter and provide space to conduct business meetings. All other activities are limited by donations received to cover expenses incurred. Those activities include outreach, social events, and local candidate support.
You donations fund items such as stamps, envelopes, door hangers, palm cards, emails and text messages to promote our endorsed candidates and our position on state propositions and local measures. We vow to use your generous contributions wisely!
Contribution Limits
Contributions to candidates by individuals are limited. However, contributions by central party committees are largely unlimited. That is a very good reason to donate to the Marin GOP this election season. See the tables below for applicable limits.
Contributions By an Individual or Business:
| Recipient | Limit | Applies |
| California Governor | $39,200 | Per election |
| Lt. Governor, Attorney General, Secretary of State, Controller, Treasurer, Insurance Commissioner, Superintendent of Public Instruction, Board of Equalization | $9,800 | Per election |
| California Senate | $5,900 | Per election |
| California Assembly | $5,900 | Per election |
| Local candidates (AB 571 default jurisdictions) | $5,900 | Per election |
| U.S. House | $3,500 | Per election |
| U.S. Senate | $3,500 | Per election |
| President | $3,500 | Per election |
| County Party Central Committee (State Candidate Account) | $49,000 | Per calendar year |
| County Party Federal Committee | $10,000 | Per calendar year |
| Ballot Measure Committee | Unlimited | California |
| Independent Expenditure Committee | Unlimited | Must not coordinate |
California’s 2025–2026 contribution limits and political party exemptions are established by the FPPC.
Contributions BY a County Party Central Committee:
| Recipient | Limit |
| Governor | Unlimited |
| Other statewide candidates | Unlimited |
| State Senate | Unlimited |
| State Assembly | Unlimited |
| Local candidates | Usually $5,900 per election* |
| Ballot Measure Committees | Unlimited |
| Independent Expenditure Committees | Unlimited |
*Unless the city or county has adopted its own campaign finance ordinance.

